Colwyn Bay Victoria Sea Angling Club
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Colwyn Bay Victoria Sea Angling Club

Sea Angling in North Wales
 
HomeHome  SearchSearch  Latest imagesLatest images  RegisterRegister  Log in  

 

 2021 Summer league final placings.

Go down 
AuthorMessage
Kev

Kev


Posts : 855
Join date : 2008-02-10
Location : Sunny Rhyl

2021 Summer league final placings. Empty
PostSubject: 2021 Summer league final placings.   2021 Summer league final placings. Empty18th November 2021, 9:44 pm

Here are the final summer league placings for 2021.

A massive well done to Colin Dunn who has snatched 1st place in the final match with a total of 205 pts from 2nd Dan Davies who had 203 pts and 3rd place goes to Chris James who ended with 194pts. A very close ending to the league.

Top lady was Tanya Denny, well done to her, Tanya had 96pts from 2nd place Caroline Aylett who had 54 pts and 3rd place goes to Nia Williams who had 41pts.

The juniors also went down to the wire with up and coming welsh youth international superstar Sam Collins taking 1st place, well done young man, Top angling 85 pts.
2nd place went to another up and coming superstar and fellow welsh youth international Morgan Owen who had 79 pts, with 3rd place going to another Welsh youth international alphie house-goodwin who had 72 pts.
4th place going to future international ladies angler 9 year old isabelle Nicholls who had 43 pts.

Thank you to everyone that took part in the league, an impressive 64 different anglers have fished the league. Which are the best numbers for many years. Its good to see that match angling in North Wales is getting back to how it was a few years ago. 👏 👏👏👏👏👏

Colin Dunn 5 34 33 37 5 32 5 36 28 -10 205
Dan Davies 0 33 24 38 33 20 0 32 23 0 203
Chris James 35 35 30 24 5 27 5 8 35 -10 194
Mike Peters 34 0 28 27 35 0 5 20 35 0 184
Dave Lunt 5 27 23 34 36 0 5 19 22 -5 166
Fon Owen 0 31 0 25 5 36 0 33 36 0 166
Mark Davies 5 29 36 26 0 34 5 7 25 -5 162
Kev Jones 5 30 0 34 0 24 5 13 31 0 142
Tom James 36 0 0 0 5 36 36 0 27 0 140
Ian Williams 5 37 24 29 5 16 5 15 0 -5 131
Mark Smith 0 0 27 35 5 36 5 0 14 0 122
Terry Jones 5 33 0 29 5 5 5 10 21 -5 108
Karl Nicholls 5 26 20 0 5 5 5 17 19 -5 97
Tanya Denny (L) 0 5 35 33 5 5 5 7 0 0 95
John Kerr 5 28 19 31 0 5 5 0 0 0 93
Billy Mac 0 0 0 0 0 28 0 24 35 0 87
Sam Collins (J) 0 0 0 32 0 0 0 24 29 0 85
Morgan Owen (J) 0 0 0 28 0 5 0 21 25 0 79
John Jones 5 0 5 0 34 19 5 5 5 0 78
Mike Wilcock 0 0 26 21 5 0 0 11 13 0 76
Danny Parker 5 0 0 0 0 35 0 33 0 0 73
Alphie House-Goodwin (J) 5 5 0 26 5 14 5 12 0 0 72
Richard House-Goodwin 5 5 0 22 5 5 5 6 21 -5 69
Dave Morrell 0 0 34 0 0 18 0 16 0 0 68
Mike Bishton 0 0 5 20 0 27 5 6 5 0 68
Gary Wood 0 0 37 0 0 0 0 27 0 0 64
Shane Russell 0 0 0 0 0 25 0 38 0 0 63
Rich Hughes 0 0 33 0 0 0 0 28 0 0 61
Tony Bob 0 0 0 0 34 0 0 26 0 0 60
Darren SH Jones 0 0 0 0 5 21 0 15 19 0 60
Gavin Parker 0 0 0 0 0 23 0 35 0 0 58
Scott Davies 0 0 0 0 0 26 0 0 31 0 57
Darren Jones 0 0 0 41 0 0 5 9 0 0 55
Caroline Aylett 5 0 21 23 5 0 0 0 0 0 54
Dave Cave 0 0 38 0 0 5 0 0 0 0 43
Isabelle Nichols (J) 0 0 0 0 5 15 5 6 12 0 43
Nia Williams 0 5 0 0 5 5 0 8 18 0 41
Nigel Conlon 0 0 0 0 5 0 0 0 34 0 39
Alan Price 0 0 0 0 36 0 0 0 0 0 36
Shaun Jackson 0 0 0 0 34 0 0 0 0 0 34
Richard Thomas 0 0 0 0 0 0 0 6 27 0 33
Norman Dorling 0 0 0 32 0 0 0 0 0 0 32
Kev Martland 0 0 0 0 0 0 0 31 0 0 31
Marc Viercant 0 0 31 0 0 0 0 0 0 0 31
Mark Patterson 0 0 0 0 0 31 0 0 0 0 31
Paul Bonner 0 0 0 0 0 0 0 30 0 0 30
Lee Edwards 0 0 0 0 0 0 0 29 0 0 29
Brian Jones 0 0 0 0 0 29 0 0 0 0 29
Daniel Evans 0 0 26 0 0 0 0 0 0 0 26
Paul Day 0 0 21 0 5 0 0 0 0 0 26
Tony Faulkes 0 0 0 0 0 5 0 6 15 0 26
Steve Prince 0 0 0 0 0 0 0 6 17 0 23
Steve Bonner 0 0 0 0 0 0 0 22 0 0 22
Paul Hoolihan 0 0 0 0 0 0 0 20 0 0 20
Jimmy Price 0 0 0 0 0 17 0 0 0 0 17
Ryan McMullan 5 0 0 0 5 0 0 0 0 0 10
Kev Coleman 5 0 0 0 0 0 0 0 0 0 5
Clwyd Davies 5 0 0 0 0 0 0 0 0 0 5
Dave Roberts 0 0 5 0 0 0 0 0 0 0 5
Levi Jackson (J) 0 0 0 0 5 0 0 0 0 0 5
Paul Edwards 0 0 0 0 5 0 0 0 0 0 5
Wayne Grant 0 0 0 0 0 5 0 0 0 0 5
Jay Cityzen 0 0 0 0 0 0 5 0 0 0 5
Morgan Marham 0 0 0 0 0 0 5 0 0 0 5
Lewis Buckley Mellor 0 0 0 0 0 0 5 0 0 0 5
Back to top Go down
 
2021 Summer league final placings.
Back to top 
Page 1 of 1
 Similar topics
-
» Summer league final table
» Winter league final match
» Summer Shore League , final match
» Pensarn match 13/11/21 Final summer league match
» Summer League Fixtures

Permissions in this forum:You cannot reply to topics in this forum
Colwyn Bay Victoria Sea Angling Club :: Shore forum-
Jump to: