Pos. Name Wt. kgs. Points
1 DAVE MITCHELL 23.02 250
2 JOHN JONES 22.43 241
3 TERRY JONES 17.52 234
4 GARY BATES 9.24 177
5 GARY McLEOD 17.41 170
6 MIKE PETERS 8.56 158
7 NORMAN DORLING 7.08 153
8 MIKE JONES 12.01 152
9 KEV JONES 7.15 147
10 MARK HILL 8.03 119
11 MAL EDWARDS 6.79 119
12 CHRIS JACKSON 7.69 99
13 PETER PRICE 3.98 99
14 JOHN SMITH 6.18 94
15 DAVE LUNT 1.37 94
16 SUE PRICE L 1.06 76
17 ALUN BLYTHIN 8.31 69
18 STEVE PARRY 4.23 62
19 THOMAS JONES J 1.53 60
20 STEPHEN HIGGINSON J 1.34 52
21 NIGEL CONLON 0.93 34
22 DAN DAVIES 1.12 33
23 ADAM DAVIES 1.08 30
24 JOHN DAVIES 1.39 27
25 JANET DORLING L 0.08 22
26 TONY KENDRICK 5
TEAMS
1 DAVE MITCHELL GARY BATES 427
2 TERRY JONES KEV JONES 381
3 GARY McLEOD MIKE JONES 322
4 MIKE PETERS DAVE LUNT 252
5 MARK HILL JOHN SMITH 213
6 PETER PRICE SUE PRICE 175
7 CHRIS JACKSON STEPHEN HIGGINSON 151